Nutritional Information
Each Ounce of Ultra Body Toddy™ provides :
| Serving size: 1 ounce | Amount Per Serving | % Daily Value |
| Calories | 32 | * |
| Total Carbohydrates Per Serving | 8 GM | * |
| Sugars | 5 GM | ![]() |
| Vitamin A (as palmitate & 2% as beta carotene) | 10,0000 IU | 200 |
| Vitamin C (Ascorbic Acid) | 1000 mg | 1667 |
| Vitamin D (as cholecalciferol) | 200 IU | 50 |
| Vitamin E (D-Alpha Tocopherol Acetate) | 200 IU | 667 |
| Thiamine (Vitamin B1) | 25 mg | 1667 |
| Riboflavin (Vitamin B2) | 25 mg | 1470 |
| Niacin (niacinimide) | 25 mg | 125 |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 40 mg | 2000 |
| Folate (as Folic Acid) | 400 mcg | 100 |
| Vitamin B12 (as Cyanocobalamin) | 200 mcg | 3334 |
| Biotin | 300 mcg | 100 |
| Pantothenic Acid (as Calcium D-Pantothenate) | 100 mg | 1000 |
| Calcium (as citrates & chelates) | 300 mg | 30 |
| Iron (as fulvates & humates) | 4 mg | 22 |
| Magnesium (as citrates & chelates) | 100 mg | 25 |
| Zinc (as citrate & chelate) | 20 mg | 133 |
| Selenium (as amino acid chelate) | 100 mcg | 143 |
| Copper (as gluconate & chelate) | 1 mg | 50 |
| Manganese (as citrate & chelate) | 5 mg | 250 |
| Chromium (as chelate) | 200 mcg | 167 |
| Potassium (as Citrate) | 100 mg | 3 |
| Boron (as aminoate) | 1 mg | * |
| Choline (as bitartrate) | 25 mg | * |
| Inositol | 25 mg | * |
| PABA (Para Amino Benzoic Acid) | 25 mg | * |
| Citrus Bioflavonoids | 100 mg | * |
| Dimethylglycine (as Dimethylglycine Hydrochloride) | 10 mg | * |
* Daily value not established
Proprietary blend of Amino Acids 125 mg
(from Gelatin Hydrolysate)
- Alanine Isoleucine Serine
- Arginine Leucine Threonine
- Aspartic Acid Lysine Tryptophan
- Cystine Methionine Tyrosine
- Glutamic Acid Phenylalanine Valine
- Glycine Hydroxyproline
- Histidine Proline
Proprietary blend of Phytonutrients 25 mg
- Broccoli Powder Banana Powder
- Carrot Powder Blueberry Plus Powder
- SuperSweet Corn Powder Cherry Plus Powder
- Spinach Powder Peach Plus Powder
- Strawberry Plus Powder
Proprietary Blend of Cell Shield™ 200mg
Cell Shield™ is a proprietary blend of the following antioxidants and free radical scavengers in a unique, highly bio-available
compound.
- N-Acetyl Cysteine Bilberry Extract (berry)
- Milk Thistle Seed (silybum maranum) Co-enzyme Q10
- Quercetin Lycopene (tomato extract)
- Grapeseed Extract (leucocyanidins)
Other ingredients : Deionized water, Mineral Toddy™, sorbitol, fructose, glycerine, citric acid, flavorings,
emulsifiers, methyl paraben, potassium sorbate, natural sweetener, gums, and sodium benzoate
Contains natural ingredients : Consistency, color and taste may vary.
© 2004 SupraLife NetworkTM International All rights reserved.