Nutritional Information
Each Ounce of Total Toddy™ provides :
| Serving size: 1 ounce | Amount Per Serving | % Daily Value |
| Calories | 32 | * |
| Total Carbohydrates Per Serving | 8 GM | * |
| Sugars | 5 GM | ![]() |
| Vitamin A (as palmitate & 2% as beta carotene) | 5000 IU | 100 |
| Vitamin C (Ascorbic Acid) | 1000 mg | 1667 |
| Vitamin D (as cholecalciferol) | 200 IU | 50 |
| Vitamin E (D-Alpha Tocopherol Acetate) | 100 IU | 333 |
| Thiamine (Vitamin B1) | 10 mg | 667 |
| Riboflavin (Vitamin B2) | 10 mg | 588 |
| Niacin (niacinimide) | 10 mg | 50 |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 10 mg | 500 |
| Folate (as Folic Acid) | 200 mcg | 50 |
| Vitamin B12 (as Cyanocobalamin) | 50 mcg | 833 |
| Biotin | 200 mcg | 66 |
| Pantothenic Acid (as Calcium D-Pantothenate) | 10 mg | 100 |
| Calcium (as citrates & chelates) | 300 mg | 30 |
| Iron (as fulvates & humates) | 4 mg | 22 |
| Magnesium (as citrates & chelates) | 100 mg | 25 |
| Zinc (as citrate & chelate) | 10 mg | 67 |
| Selenium (as amino acid chelate) | 100 mcg | 143 |
| Copper (as gluconate & chelate) | 1 mg | 50 |
| Manganese (as citrate & chelate) | 3.5 mg | 175 |
| Chromium (as chelate) | 120 mcg | 100 |
| Potassium (as Citrate) | 100 mg | 3 |
| Boron (as aminoate) | 1 mg | * |
| Choline (as bitartrate) | 10 mg | * |
| Inositol | 10 mg | * |
| PABA (Para Amino Benzoic Acid) | 10 mg | * |
* Daily value not established
Proprietary blend of Amino Acids 125 mg
(from Gelatin Hydrolysate)
- Alanine Isoleucine Serine
- Arginine Leucine Threonine
- Aspartic Acid Lysine Tyrosine
- Cystine Methionine Valine
- Glutamic Acid Phenylalanine
- Glycine Hydroxyproline
- Histidine Proline
Proprietary blend of Phytonutrients 25 mg
- Broccoli Powder Banana Powder
- Carrot Powder Blueberry Plus Powder
- Super Sweet Corn Powder Cherry Plus Powder
- Spinach Powder Peach Plus Powder
- Tomato Powder Strawberry Plus Powder
Other ingredients : Deionized water, Mineral Toddy™, sorbitol, fructose, glycerine, cytric acid, flavorings,
emulsifiers, methyl paraben, potassium sorbate.
Contains natural ingredients: Consistency, color and taste may vary.
© 2004 SupraLife NetworkTM International All rights reserved.