Nutritional Information
Each Ounce of Sports Toddy™ provides :
| Per 1 Ounce Serving | Per serving | % RDA |
| Calories Per Serving | 86 | ![]() |
| Total Carbohydrates Per Serving | 22 gm | ![]() |
| Sugars | 20 gm | ![]() |
| Vitamin A (Palmitate) | 200 IU | 4 |
| Vitamin C (Ascorbic Acid) | 60 mg | 100 |
| Vitamin E (D-Alpha Tocopherol Acetate) | 10 IU | 33 |
| Thiamine (Vitamin B1) | 1.5 mg | 100 |
| Riboflavin (Vitamin B2) | 1.7 mg | 50 |
| Niacin (niacinimide) | 10 mg | 50 |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 100 |
| Folate (as Folic Acid) | 400 mcg | 100 |
| Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100 |
| Calcium (as Citrate) | 2 mg | <1 |
| Iron (as humates & chelate) | 9 mg | 50 |
| Magnesium (as Citrate) | 9 mg | 2 |
| Zinc (as Citrate) | 1 mg | 7 |
| Copper (as Gluconate) | 1 mg | 50 |
| Selenium (as amino acid chelate) | 20 mcg | 29 |
| Chromium (as chelate) | 20 mcg | 17 |
| Pantothenic Acid (as Calcium D-Pantothenate) | 5 mg | 50 |
| Potassium (as Citrate) | 60 mg | 2 |
| Sodium | 20 mg | <1 |
| Co-Enzyme Q10 (as ubiquinone) | 2 mg | * |
RDI - Reference Daily Intake
* - RDI not established
Other Ingredients : Fructose, deionized water, glycerine, flavorings,
Mineral Toddy™, potassium sorbate, citric acid, emulsifiers and methyl paraben.
Designed for all active men and women, each bottle of Sports Toddy™ contains 32 ounces of concentrated nutrients. Mix one to two
ounces of Sports Toddy™ with spring water or your favorite juice and use either before, during or after you exercise.
* Daily value not established
© 2004 SupraLife NetworkTM International All rights reserved.