Nutritional Information ***
![]() |
Potency Per Ounce | % RDI (1/2 ounce) Children Ages 2-4 |
% RDI (1 ounce) Children Over 4 |
| Calories : | 22.56 | ![]() |
![]() |
| Carbohydrates : | 5.64 gm | ![]() |
<1* |
| Sugars : | 1.92 gm | ![]() |
![]() |
| Vitamin A (as palmitate) | 2,500 IU | 100 | 50 |
| Vitamin C (Ascorbic Acid) | 100 MG | 250 | 166 |
| Vitamin D3 (as cholecalciferol) | 200 IU | 50 | 50 |
| Vitamin E (as d-alpha tocopherol acetate) | 15 IU | 150 | 50 |
| Thiamin (Vitamin B1) | 2.5 MG | 357 | 167 |
| Riboflavin (Vitamin B2) | 2.5 MG | 313 | 147 |
| Niacin (as niacinimide) | 10 MG | 111 | 50 |
| Vitamin B6 (as pyridoxine hydrochloride) | 2.5 MG | 357 | 125 |
| Folate (as folic acid) | 200 MCG | 100 | 50 |
| Vitamin B12 (as cyanocobalamin) | 7.5 MCG | 250 | 125 |
| Biotin | 20 MCG | 13 | 7 |
| Pantothenic Acid (as calcium d-pantothenate) | 10 MG | 200 | 100 |
| Calcium (as citrate) | 10 MG | 1 | 1 |
| Iron (as chelate) | 2 MG | 20 | 11 |
| Iodine (as potassium iodide) | 75 mcg | 107 | 50 |
| Magnesium (as citrate) | 5 MG | 3 | 1 |
| Zinc (as citrate & chelates) | 5 MG | 63 | 33 |
| Selenium (as amino acid chelate) | 200 MCG | + | 29 |
| Copper (as gluconate) | 1.5 MG | 150 | 75 |
| Manganese (as citrate) | 1 MG | + | 50 |
| Chromium (as chelate) | 25 MCG | + | 21 |
| Potassium (as citrate) | 2 MG | + | <1 |
| Choline (as bitartrate) | 2 MG | + | + |
| Inositol | 2 MG | + | + |
| Phytonutrients | 10 MG | + | + |
| Grapeseed extract | 5 MG | + | + |
*U.S. RDI has not been established
+Daily Value not established
** Phytonutrients include Broccoli, Carrot, Sweet Corn, Spinach, Tomato, Banana, Blueberry, Cherry and Peach.
Other ingredients : Glycerine, deionized water, fructose, citric acid, gums, natural sweetener, flavoring, potassium sorbate, sodium
benzoate, and emulsifiers
© 2002 SupraLife International All rights reserved.