Nutritional Information
| 6 Tablets Contain: | ![]() |
%RDI |
| Vitamin A (Beta Carotene) | 7,500 | 150 |
| Vitamin D (Fish Liver Oil) | 120 IU | 60 |
| Vitamin E (d-Alpha Tocopherol) | 180 IU | 600 |
| Vitamin C (Calcium Ascorbate) | 1,000 mg | 1667 |
| Vitamin B-1 (Thiamine) | 50 mg | 3333 |
| Vitamin B-2 (Riboflavin) | 15 mg | 882 |
| Vitamin B-6 (Pyridoxine HCL) | 45 mg | 2250 |
| Niacin | 30 mg | 150 |
| Pantothenic Acid (as Calcium D-Pantothenate) |
50 mg | 500 |
| Vitamin B-12 (Cyanocobalamin) | 75 mcg | 1250 |
| Folate (as Folic Acid) | 120 mcg | 30 |
| Biotin | 30 mcg | 10 |
| Choline (as Choline Bitartrate) | 450 mg | * |
| Inositol | 60 mg | * |
| PABA (Para Amino Benzoic Acid) | 90 mg | * |
| Calcium (Chelated Carbonate) | 120 mg | 12 |
| Magnesium (Oxide) | 150 mg | 38 |
| Iodine (Kelp) | 67.5 mcg | 45 |
| Iron (Ferrous Fumarate) | 2.3 mg | 13 |
| Copper (Gluconate) | .075 mcg | 4 |
| Zinc (Gluconate) | 7.5 mg | 50 |
| Potassium (as Potassium Chloride) | 450 mg | * |
| Manganese (Gluconate) | 3 mg | 150 |
| Chromium (Picolinate) | 60 mcg | * |
| Selenium (Seleno-Methionine) | 60 mcg | 86 |
| Cysteine HCL | 450 mg | * |
| dl-Methionine | 120 mg | * |
| Ginkgo Biloba (leaves) | 30 mg | * |
| Carnitine (as L- Carnitine HCL) | 50 mg | * |
| Bilberry (leaves) | 25 mg | * |
| Hawthorne (berries) | 15 mg | * |
| Dimethylglycine | 50 mg | * |
| Thymus | 50 mg | * |
| EPA/DHA | 50 mg | * |
| Co-Enzyme Q-10 | 2 mg | * |
| Chondroitin Sulfate | 50 mg | * |
RDI - Reference Daily Intake
* - RDI not established
© 2002 SupraLife International All rights reserved.