Nutritional Information
| 4 Capsules Contain : | Amount per serveing | % RDA |
| Beta Carotene | 5,000 IU | 100 |
| Vitamin E (d-Alpha Tocopherol) | 200 IU | 667 |
| Vitamin C (ascorbic acid) | 1,000 mg | 1667 |
| Vitamin B-6 (Pyridoxine HCL) | 50 mg | 2500 |
| Zinc (Gluconate Chelate) | 30 mg | 200 |
| RNA (Ribonucleic Acid) | 20 mg | * |
| Glycine | 200 mg | * |
| Glutamic Acid | 200 mg | * |
| Alanine | 200 mg | * |
| Serenoa Repens (Saw Palmetto) | 200 mg | * |
| Pygeum Africanum | 100 mg | * |
RDI - Reference Daily Intake
* - RDI not established
© 2002 SupraLife International All rights reserved.